<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>52 Projects &#187; Author Resources</title>
	<atom:link href="http://52projects.com/category/author-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://52projects.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 01:03:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tips for Making Book Trailers</title>
		<link>http://52projects.com/2012/01/10/tips-for-making-book-trailers/</link>
		<comments>http://52projects.com/2012/01/10/tips-for-making-book-trailers/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 03:16:16 +0000</pubDate>
		<dc:creator>Yamaguchi</dc:creator>
				<category><![CDATA[Author Resources]]></category>
		<category><![CDATA[author videos]]></category>
		<category><![CDATA[book trailers]]></category>

		<guid isPermaLink="false">http://52projects.com/?p=2922</guid>
		<description><![CDATA[Make the video a creative, standalone experience. It shouldn&#8217;t just be a formulaic advertisement. Web video is an awesome medium. Don&#8217;t get suckered into the same old, same old commercial format. Do not use stock photos. Just lazy and automatically says boring and unoriginal. Is that the message you want to convey about your book? [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Make the video a creative, standalone experience. It shouldn&#8217;t just be a formulaic advertisement. Web video is an awesome medium. Don&#8217;t get suckered into the same old, same old commercial format.</p>
<p>Do not use stock photos. Just lazy and automatically says boring and unoriginal. Is that the message you want to convey about your book?</p>
<p>Do not use stock video. Even lazier, more boring, and usually looks way off the mark.</p>
<p>Do not put any blurbs in the video. Somehow this became standard. I have no idea why. There is nothing remotely interesting about watching manufactured praise flash across the screen.</p>
<p>Do not put the on sale date at the end. Just dates the video immediately, and you can easily put this type of information in the description area (updating the wording or removing altogether once the book goes on sale).</p>
<p>Do not put something like &#8220;Available in bookstores and online retailers&#8221; or &#8220;On sale now&#8221; at the end. Just obvious, unnecessary and anti-climactic.</p>
<p>Professionally shot videos with great lighting are nice. But you can do solid creative work with a decent digital camera. There&#8217;s a place for both slick AND low-budget videos on the web. Don&#8217;t let your lack of money or high-end camera prevent you from including video in your campaign for a book.</p>
<p>Videos with just the author talking are fine &#8212; good for fans, good for people looking for more information about the book, a nice asset to be able to leverage across your digital platform. But don&#8217;t expect too many views. And don&#8217;t spend a lot of money to make them. Keep them simple. No need for cutaways to the author writing at their desk or walking around their backyard.</p>
<p>Most likely no matter what your video is and how cool you&#8217;ve made it, it will NOT go viral. Overall it&#8217;s best not to use the word &#8220;viral&#8221; when talking about videos that involve books or authors. But it&#8217;s an asset that you can use in countless places &#8212; publisher website, Facebook, Tumblr, and more; retailer account blogs, social platform, and product pages; and of course the author&#8217;s website, Facebook, Tumblr, etc.</p>
<p>Most importantly, you should have more than one video. The web is about churn these days &#8212; think about how fast your Twitter feed, Facebook newsfeed and Tumblr dashboard move. You can’t just spend all your time creating ONE video. You need to create multiple videos for use on the web these days, which moves faster today than it did yesterday, and will be moving even faster tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://52projects.com/2012/01/10/tips-for-making-book-trailers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing Advice from Author Charles C. Mann</title>
		<link>http://52projects.com/2012/01/08/writing-advice-from-author-charles-c-mann/</link>
		<comments>http://52projects.com/2012/01/08/writing-advice-from-author-charles-c-mann/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 19:22:38 +0000</pubDate>
		<dc:creator>Yamaguchi</dc:creator>
				<category><![CDATA[Author Resources]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Professional]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Authors]]></category>
		<category><![CDATA[Charles C Mann]]></category>
		<category><![CDATA[KnopfDoubleday]]></category>
		<category><![CDATA[Writers on Writing]]></category>

		<guid isPermaLink="false">http://52projects.com/?p=2914</guid>
		<description><![CDATA[In this Writers on Writing video, author Charles C. Mann encourages writers to write in such a way that readers feel they are engaged in a conversation when they are reading the work. Mann says, &#8220;When you write a book, if you&#8217;re lucky, your voice &#8212; it&#8217;s like you&#8217;re having a conversation with the reader. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><iframe width="640" height="360" src="http://www.youtube.com/embed/QaFPvA6VdIA?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>In this <a href="http://knopfdoubleday.com/writersonwriting/">Writers on Writing</a> video, author <a href="http://www.charlesmann.org/">Charles C. Mann</a> encourages writers to write in such a way that readers feel they are engaged in a conversation when they are reading the work. Mann says, &#8220;When you write a book, if you&#8217;re lucky, your voice &#8212; it&#8217;s like you&#8217;re having a conversation with the reader. The reader feels like they&#8217;re having a talk with you. I know when I read a really good book, it&#8217;s like the writer&#8217;s voice is in my head, and I have this sense of this sort of friendly presence. And that&#8217;s, I think, what you want if you&#8217;re trying to talk about ideas, is to write in such a way that the person feels like &#8216;I&#8217;m on your side, I&#8217;m not trying to talk down to you, I&#8217;m not trying to drag you into terrain that you don&#8217;t want to go, I&#8217;m not this authority who&#8217;s lecturing you, I&#8217;m more like a guy who&#8217;s worked hard and learned some cool things that he wants to talk about.&#8217; And I think that&#8217;s really important when you write.&#8221;</p>
<p>This video is part of Knopf Doubleday&#8217;s <a href="http://knopfdoubleday.com/writersonwriting/">Writers on Writing series</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://52projects.com/2012/01/08/writing-advice-from-author-charles-c-mann/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seth Godin Plans to Self-Publish</title>
		<link>http://52projects.com/2010/08/28/seth-godin-plans-to-self-publish/</link>
		<comments>http://52projects.com/2010/08/28/seth-godin-plans-to-self-publish/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 13:48:59 +0000</pubDate>
		<dc:creator>Yamaguchi</dc:creator>
				<category><![CDATA[Author Resources]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Digital Publishing]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[self-publishing]]></category>
		<category><![CDATA[Seth Godin]]></category>

		<guid isPermaLink="false">http://52projects.com/?p=2352</guid>
		<description><![CDATA[This makes sense for an author like Seth Godin &#8212; he has a platform and a following, and he writes books with a very targetable audience. As Godin points out, he knows who his readers are. And with the rise of ebooks, which essentially removes the complexities and costs of distribution and inventory, the process [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This makes sense for an author like <a href="http://sethgodin.typepad.com/">Seth Godin</a> &#8212; he has a platform and a following, and he writes books with a very targetable audience. <a href="http://sethgodin.typepad.com/seths_blog/2010/08/moving-on.html">As Godin points out</a>, he knows who his readers are. And with the rise of ebooks, which essentially removes the complexities and costs of distribution and inventory, the process of getting his books to his customers, though not simple by any means, is much more manageable and cost-effective.</p>
<p>Godin explains his decision <a href="http://sethgodin.typepad.com/seths_blog/2010/08/moving-on.html">here</a> and in a <a href="http://www.mediabistro.com/articles/cache/a10978.asp">MediaBistro interview</a>. Jacket copy has a <a href="http://latimesblogs.latimes.com/jacketcopy/2010/08/seth-godin-trailblazes-down-a-familiar-path.html">good post</a> on Godin&#8217;s announcement, and the <em>WSJ</em> published this informative <a href="http://online.wsj.com/article/SB10001424052748704340504575447841893919812.html">news story</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://52projects.com/2010/08/28/seth-godin-plans-to-self-publish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Things To Discuss with Your Website Designer If You Are Going To Build An Author Website</title>
		<link>http://52projects.com/2010/02/20/12-things-to-discuss-with-your-website-designer-if-you-are-going-to-build-an-author-website/</link>
		<comments>http://52projects.com/2010/02/20/12-things-to-discuss-with-your-website-designer-if-you-are-going-to-build-an-author-website/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 20:31:18 +0000</pubDate>
		<dc:creator>Yamaguchi</dc:creator>
				<category><![CDATA[Author Resources]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[HowTo]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Author Websites]]></category>
		<category><![CDATA[Authors]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://52projects.com/?p=2154</guid>
		<description><![CDATA[(This article will be helpful to an author that doesn&#8217;t know much about the online space, but understands that he/she needs a website and is therefore planning to hire a website designer.) 1) Use a blogging platform such as Blogger (Blogspot), Tumblr, Typepad, or WordPress as the content management system for your site. Using a [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><em>(This article will be helpful to an author that doesn&#8217;t know much about the online space, but understands that he/she needs a website and is therefore planning to hire a website designer.)</em></p>
<p>1) Use a blogging platform such as <a href="http://www.blogger.com">Blogger</a> (Blogspot), <a href="http://www.tumblr.com">Tumblr</a>, <a href="http://www.typepad.com">Typepad</a>, or <a href="http://www.wordpress.org">WordPress</a> as the content management system for your site. Using a blogging platform will make it so that you can easily update your own site. A designer can create a unique look for any of these platforms, but the underlying content management system will allow you to easily post your own writing, photos, links, videos and more. Note that the terms &#8220;website&#8221; and &#8220;blog&#8221; can be used interchangeably, but that a blog implies more frequent updates.</p>
<p>2) You should look at existing sites that use these systems, and experiment with the platforms on your own before you decide which one to go with. This research and experimentation will help you have a more focused and effective conversation with your potential designer. You may also determine that you don&#8217;t even need to hire a designer, as the platform you like is easy enough for you to handle on your own. Note that these blogging platforms are free (Tumblr, Blogger), charge a reasonable monthly or annual fee (Typepad), or simply require you to pay for webhosting (WordPress). Note that if your site needs to be hosted, make sure you discuss any hosting server specifications with your designer before purchasing a hosting plan. WordPress, for example, requires a server that supports PHP and MySQL.</p>
<p>3) You should have a clear understanding of how your site will work in terms of updates and site changes &#8212; what will require the help of the designer and how much such help might cost, and what you will easily be able to do on your own. The more you can do on your own, the better.</p>
<p>4) Publishing simple updates, such as posts, news, links, reviews, photos, videos, event information, etc., should be very easy and not require the help of the designer at all.</p>
<p>5) Your site should easily be able to accommodate your future books, or whatever else becomes your primary focus. Obviously you want your current book to be front and center, but you DON&#8217;T want to build the site around the look and feel of that book&#8217;s cover. Such a look and feel will obviously not work once you&#8217;ve moved on to promote your next project.</p>
<p>6) Your site should have RSS capability. This allows users to subscribe to your updates via their readers (such as the <a href="http://www.google.com/reader">Google Reader</a>). This functionality is built-in to the above mentioned blogging platforms. <a href="http://feedburner.google.com">Feedburner</a> is also a good option here.</p>
<p>7) Your site should include &#8220;share&#8221; links. These allow readers to easily share links to your content in their social networks, such as <a href="http://www.twitter.com">Twitter</a>, <a href="http://www.facebook.com">Facebook</a>, <a href="http://digg.com/">Digg</a>, <a href="http://www.delicious.com">Delicious.com</a> and more. The above mentioned blogging platforms all have various &#8220;share&#8221; link options and implementations.</p>
<p>8) Your site should feature prominently any social network feeds/links you are a part of &#8211; especially your Facebook fan page and twitter acct, should you have them. Other popular social networks you may have profiles on that you might want to feed into/link to on your site: <a href="http://www.flickr.com">Flickr</a>, <a href="http://www.goodreads.com">Goodreads</a>, <a href="http://www.delicious.com">Delicious.com</a>, <a href="http://www.last.fm/">last.fm</a>. In 2010, the web is less about blogging on personal websites, and more about social networks. It&#8217;s about making connections (following, friending, fanning, retweeting, commenting), easily sharing information, and participating in online conversation. It goes without saying that you should be participating in some or all of the above &#8212; if you are not participating and engaging, you will have very little success online.</p>
<p>9) Your site should feature a mailing list sign-up, so that readers interested in your books and your public goings-on (readings, conferences you are attending, etc) can sign up to your mailing list. Good mailing list services include <a href="http://groups.google.com">Google Groups</a>, <a href="http://www.godaddy.com/">Godaddy</a>, <a href="http://www.mailchimp.com/">MailChimp</a>, <a href="http://www.campaignmonitor.com/">Campaign Monitor</a>, and <a href="http://www.constantcontact.com">Constant Contact</a>.</p>
<p>10) Make sure to put &#8220;Buy the Book&#8221; links where your book(s) is featured on your site.</p>
<p>11) At the bare minimum, your site should include information about your book, a bio, backlist info, a links section, buy links, and feeds/links to the above mentioned social networks, and the homepage of your site should feature the content that updates most frequently (blog posts, most likely, as well as your twitter feed, if you have a twitter acct). It should be noted that a static site that is infrequently updated, while not totally worthless, is not going to do much for you. Sites need to be active. The more work you put into it, in terms of posting new and interesting content and being active in social networks, the more you will get out of it in terms of reaching and connecting with readers.</p>
<p>12) Your designer should make sure your site is search engine optimized (SEO), so that at the very least, when someone searches for you or your books, your site comes up. The blogging platforms such as WordPress, Tumblr, Typepad and Blogger all have basic SEO elements (such as tagging, categories, title tags, etc) built into their structure, but your designer should have additional strategies to make sure your site is search engine optimized.</p>
<p><em>Special thanks to Lorissa Shepstone at <a href="http://beingwicked.com/">Being Wicked</a>, <a href="http://www.afterthemfa.com">Gordon</a>, and Justin for their input on this article.</em></p>
<p><a href="http://52projects.com/author-resources/">More Author Resources</a></p>
]]></content:encoded>
			<wfw:commentRss>http://52projects.com/2010/02/20/12-things-to-discuss-with-your-website-designer-if-you-are-going-to-build-an-author-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Author Resource: The Five Basic Things Authors Should Do Online</title>
		<link>http://52projects.com/2010/02/09/author-resource-the-five-basic-things-authors-should-do-online/</link>
		<comments>http://52projects.com/2010/02/09/author-resource-the-five-basic-things-authors-should-do-online/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 13:12:58 +0000</pubDate>
		<dc:creator>Yamaguchi</dc:creator>
				<category><![CDATA[Author Resources]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Digital Publishing]]></category>
		<category><![CDATA[Authors]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://52projects.com/?p=2107</guid>
		<description><![CDATA[Website &#8211; You should have an anchor on the web, and the way to do that is to establish a website that is not single-book-centric. Think of your website not as a billboard where you are promoting your most recent book, but as an ongoing project that allows you to connect with colleagues and readers. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Website</strong> &#8211; You should have an anchor on the web, and the way to do that is to establish a website that is not single-book-centric. Think of your website not as a billboard where you are promoting your most recent book, but as an ongoing project that allows you to connect with colleagues and readers. Use a registrar like <a href="http://www.godaddy.com">GoDaddy</a> to purchase a domain name that you will use for the long haul, most likely your name (and not the title of your current book). Then, use a blogging platform like <a href="http://www.blogger.com">Blogger</a> (blogspot), <a href="http://www.tumblr.com">Tumblr</a>, <a href="http://www.typepad.com">Typepad</a> or <a href="http://wordpress.org/">WordPress</a> to create your website. You may or may not need a designer to help you make the most of these platforms &#8212; try them out and see which one works for you. Note that social networks come and go (first there was Friendster and Myspace, now there is Facebook and Twitter&#8230; something else will no doubt come along), but your website will remain to anchor your online presence and the various social networks you will engage over time.</p>
<p><strong>Facebook</strong> &#8211; This is currently the preeminent social network. It&#8217;s so preeminent that you probably already have a Facebook profile. You probably do not want to use this to connect with readers &#8212; it&#8217;s too much of an open book. Your profile should only be open to friends and family, given that those friends and family members might be posting and tagging pictures of you that only friends and family should see. That said, you can create a Facebook fan page to connect with readers. How do you do that? If you don&#8217;t know, <a href="http://www.google.com/#hl=en&#038;source=hp&#038;q=creating+a+facebook+fan+page">google it</a>.</p>
<p>More Facebook Resource Articles:<br />
- <a href="http://mashable.com/2009/05/27/facebook-page-vs-group/">Facebook Pages vs Facebook Groups: What&#8217;s the Difference</a>?<br />
- <a href="http://mashable.com/2009/03/30/successful-facebook-fan-page/">5 Elements of a Successful Facebook Fan Page</a><br />
- <a href="http://mashable.com/guidebook/facebook/">Mashable&#8217;s Facebook Guide Book</a></p>
<p><strong>Twitter</strong> &#8211; This is in many ways much more useful than Facebook, as it does not trigger the same public/private concerns. It&#8217;s simple to sign up and learn how to use, but be aware that in order for it to be truly effective for you, you need to really put time into it. You can&#8217;t just &#8220;tweet&#8221; out your thoughts, links and news &#8212; you&#8217;ve got to respond and react to what other people are tweeting. In short, you have to join the conversation. Twitter is not for everyone but it is a very good way to connect not just with readers, but bloggers, book reviewers, journalists, fellow authors, and bookstore owners/buyers/managers.</p>
<p>Twitter Resource Articles:<br />
- <a href="http://www.mahalo.com/how-to-use-twitter">How To Use Twitter</a><br />
- <a href="http://www.fourhourworkweek.com/blog/2009/02/25/how-to-use-twitter-without-twitter-owning-you-5-tips/">How to Use Twitter Without Twitter Owning You</a><br />
- <a href="http://mashable.com/guidebook/twitter/">Mashable&#8217;s Twitter Guide Book</a></p>
<p><strong>Mailing List</strong> &#8211; You should have a mailing list that readers can sign up for to updates from you from time to time. It&#8217;s a way to be able to connect with your readers to let them know about new books, events, or big news. And you shouldn&#8217;t always make it about you &#8212; include relevant info unrelated to you that would be of interest to those who have signed up for your mailing list. Good mailing list services include Google Groups, Godaddy, MailChip, Campaign Monitor, and Constant Contact.</p>
<p><strong>Amazon&#8217;s Author Central</strong>  &#8211; When people search for you or your book, your amazon book page(s) will show up in the first page of results. Amazon offers you the opportunity to post blog entries or feed your blog into your book pages, as well as update your bio, post videos and more. Full details at <a href="https://authorcentral.amazon.com">Amazon Central</a> &#8212; sign up and take advantage of the real estate.</p>
<p>Note that these five things are just the basic foundation of your online presence, and in many ways, the easy part. In 2010, the web is less about blogging on personal websites, and more about social networks. It&#8217;s about making connections (following, friending, fanning, retweeting, commenting), easily sharing information, and participating in online conversation. It goes without saying that you should be participating in some or all of the above &#8212; if you are not participating and engaging, you will have very little success online.</p>
<p>Also note that establishing all of the above is easy. If your first instinct is to ask for a meeting with someone to get help, or hiring someone to do it for you, you are going about this the wrong way. The best way to begin is to simply try to figure it our yourself &#8212; that way, you can truly grasp how it works and more importantly, how it can work best for you. And if you have questions, the most effective way to get the answers you need is to &#8220;Google&#8221; it. Most likely, someone has written and posted a step-by-step tutorial to show you exactly what you need to know. Of course, there is no &#8220;one-source&#8221; for information about how best to handle your online presence. But if you understand and engage the basics, and keep working to grow your knowledge, the easier it will be for your to figure things out and take advantage of all the cool things going on in the online space. When you see something or hear about something you think you should be doing, do a search for it online &#8212; you will often find a quick tutorial explaining how it works, how to implement it, and how best to use it.</p>
<p><em><a href="http://52projects.com/author-resources/">More Author Resources</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://52projects.com/2010/02/09/author-resource-the-five-basic-things-authors-should-do-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Author Resource: Mashable&#8217;s Twitter Guide Book</title>
		<link>http://52projects.com/2010/02/07/author-resource-mashables-twitter-guide-book/</link>
		<comments>http://52projects.com/2010/02/07/author-resource-mashables-twitter-guide-book/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 14:20:10 +0000</pubDate>
		<dc:creator>Yamaguchi</dc:creator>
				<category><![CDATA[Author Resources]]></category>
		<category><![CDATA[Digital Publishing]]></category>
		<category><![CDATA[HowTo]]></category>
		<category><![CDATA[Author Resource]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://52projects.com/?p=2086</guid>
		<description><![CDATA[The best thing you can do if you are just starting out with a service like Twitter is to sign up and start using it. You&#8217;ll be able to figure things out very quickly. It&#8217;s so simple, in fact, that you might feel like a how-to guide is unnecessary. That&#8217;s how I felt, until I [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>The best thing you can do if you are just starting out with a service like Twitter is to sign up and start using it. You&#8217;ll be able to figure things out very quickly. It&#8217;s so simple, in fact, that you might feel like a how-to guide is unnecessary. That&#8217;s how I felt, until I stumbled upon Mashable&#8217;s <a href="http://mashable.com/guidebook/twitter/">Twitter Guide Book</a> &#8212; this is a great compilation of articles that can help you get the most out of Twitter. The articles range from the simple &#8212; &#8220;<a href="http://mashable.com/2009/05/17/twitter-hashtags/">What is a #hashtag</a>?&#8221;, to more in-depth &#8212; &#8220;<a href="http://mashable.com/2009/05/20/twitter-personal-brand/">How can I build my personal brand</a>?&#8221; Even if you think you get everything there is to know about Twitter, this <a href="http://mashable.com/guidebook/twitter/">resource guide</a> is worth a look.</p>
<p><em><a href="http://52projects.com/author-resources/">More Author Resources</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://52projects.com/2010/02/07/author-resource-mashables-twitter-guide-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Additions to the Digital Publishing Websites Page (2/6/10)</title>
		<link>http://52projects.com/2010/02/06/additions-to-the-digital-publishing-websites-page-2610/</link>
		<comments>http://52projects.com/2010/02/06/additions-to-the-digital-publishing-websites-page-2610/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 05:53:00 +0000</pubDate>
		<dc:creator>Yamaguchi</dc:creator>
				<category><![CDATA[Author Resources]]></category>
		<category><![CDATA[Digital Publishing]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://52projects.com/?p=2082</guid>
		<description><![CDATA[All worth checking out and bookmarking/subscribing to: Threepress Consulting Blog Making Light Bait &#8216;n&#8217; Beer The Bookish Dilettante Booksquare The New Sleekness Digital Publishing websites page.]]></description>
			<content:encoded><![CDATA[<p></p><p>All worth checking out and bookmarking/subscribing to:</p>
<p><a href="http://blog.threepress.org/">Threepress Consulting Blog</a></p>
<p><a href="http://nielsenhayden.com/makinglight/">Making Light</a></p>
<p><a href="http://www.baitnbeer.com/">Bait &#8216;n&#8217; Beer</a></p>
<p><a href="http://www.thebookishdilettante.com/">The Bookish Dilettante</a></p>
<p><a href="http://booksquare.com/">Booksquare</a></p>
<p><a href="http://www.thenewsleekness.com/">The New Sleekness</a></p>
<p><em><a href="http://52projects.com/digital-publishing-websites/">Digital Publishing websites page</a></em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://52projects.com/2010/02/06/additions-to-the-digital-publishing-websites-page-2610/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Author Resource: Mashable&#8217;s Facebook Guide Book</title>
		<link>http://52projects.com/2010/02/06/author-resource-mashables-facebook-guide-book/</link>
		<comments>http://52projects.com/2010/02/06/author-resource-mashables-facebook-guide-book/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 21:17:52 +0000</pubDate>
		<dc:creator>Yamaguchi</dc:creator>
				<category><![CDATA[Author Resources]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Digital Publishing]]></category>
		<category><![CDATA[HowTo]]></category>
		<category><![CDATA[Author Resource]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mashable]]></category>

		<guid isPermaLink="false">http://52projects.com/?p=2066</guid>
		<description><![CDATA[This is a fantastic resource on Facebook &#8212; Mashable&#8217;s Facebook Guide Book. It&#8217;s a great collection of how-to and resource articles that will explain the ins and outs of Facebook. I realize basic use of Facebook is fairly intuitive (hence the hundreds of millions of users), but this online guide provides insight into things like [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This is a fantastic resource on Facebook &#8212; Mashable&#8217;s <a href="http://mashable.com/guidebook/facebook/">Facebook Guide Book</a>. It&#8217;s a great collection of how-to and resource articles that will explain the ins and outs of Facebook. I realize basic use of Facebook is fairly intuitive (hence the hundreds of millions of users), but this <a href="http://mashable.com/guidebook/facebook/">online guide</a> provides insight into things like how to <a href="http://mashable.com/2009/10/14/facebook-events-guide/">run an event on Facebook</a> and the <a href="http://mashable.com/2009/05/27/facebook-page-vs-group/">difference between a Fan page and a Group page</a>, information that can be very helpful if you are working to establish and grow your online presence.</p>
<p><a href="http://52projects.com/author-resources/">Author Resources</a></p>
]]></content:encoded>
			<wfw:commentRss>http://52projects.com/2010/02/06/author-resource-mashables-facebook-guide-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Authors on Twitter</title>
		<link>http://52projects.com/2010/02/06/authors-on-twitter/</link>
		<comments>http://52projects.com/2010/02/06/authors-on-twitter/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 19:15:28 +0000</pubDate>
		<dc:creator>Yamaguchi</dc:creator>
				<category><![CDATA[Author Resources]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Authors]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://52projects.com/?p=2060</guid>
		<description><![CDATA[Here are a few good lists of authors on Twitter: Literary Tweets: 100+ of the Best Authors on Twitter Nonfiction Tweets: 70+ Authors to Follow on Twitter Felicia Day&#8217;s Twitter Author List Some of the authors I follow @52projects: @kevinsampsell @larrysmith @jenniferperkins @jamiattenberg @hollylecraw @sisterdiane @kwohlrob @craftychica @craftivista Author Resources]]></description>
			<content:encoded><![CDATA[<p></p><p>Here are a few good lists of authors on Twitter:</p>
<p><a href="http://mashable.com/2009/05/08/twitter-authors/">Literary Tweets: 100+ of the Best Authors on Twitter</a></p>
<p><a href="http://mashable.com/2009/05/22/twitter-nonfiction-authors/">Nonfiction Tweets: 70+ Authors to Follow on Twitter</a></p>
<p><a href="http://feliciaday.com/2009/01/twitter-author-list">Felicia Day&#8217;s Twitter Author List</a></p>
<p>Some of the authors I follow <a href="http://twitter.com/52projects">@52projects</a>:</p>
<p><a href="http://twitter.com/kevinsampsell">@kevinsampsell</a><br />
<a href="http://twitter.com/larrysmith">@larrysmith</a><br />
<a href="http://twitter.com/jenniferperkins">@jenniferperkins</a><br />
<a href="http://twitter.com/jamiattenberg">@jamiattenberg</a><br />
<a href="http://twitter.com/hollylecraw">@hollylecraw</a><br />
<a href="http://twitter.com/sisterdiane">@sisterdiane</a><br />
<a href="http://twitter.com/kwohlrob">@kwohlrob</a><br />
<a href="http://twitter.com/craftychica">@craftychica</a><br />
<a href="http://twitter.com/craftivista">@craftivista</a></p>
<p><a href="http://52projects.com/author-resources/">Author Resources</a></p>
]]></content:encoded>
			<wfw:commentRss>http://52projects.com/2010/02/06/authors-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Reader Tricks and Tips from CraftyPod</title>
		<link>http://52projects.com/2010/02/02/google-reader-tricks-and-tips-from-craftypod/</link>
		<comments>http://52projects.com/2010/02/02/google-reader-tricks-and-tips-from-craftypod/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 12:38:49 +0000</pubDate>
		<dc:creator>Yamaguchi</dc:creator>
				<category><![CDATA[Author Resources]]></category>
		<category><![CDATA[HowTo]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Craftypod]]></category>
		<category><![CDATA[Google Reader]]></category>

		<guid isPermaLink="false">http://52projects.com/?p=2057</guid>
		<description><![CDATA[Great how-to video on Google Reader tricks and tips by Diane Gilleland of CraftyPod. Google Reader Tricks for Craft Bloggers from Diane Gilleland on Vimeo.]]></description>
			<content:encoded><![CDATA[<p></p><p>Great how-to video on Google Reader tricks and tips by Diane Gilleland of <a href="http://www.craftypod.com">CraftyPod</a>.</p>
